Creekhills Credit Union's Certificates

Grow your savings risk-free!

Creekhills Credit Union wants to grow your money so that you can enjoy it. Earn higher-yielding dividends with certificates. It’s a convenient, safe way to maximize your savings. All of our certificates are fully insured by NCUA.

Are you saving for a special occasion or purchase? Select a term that fits your timeline, then sit back and relax while your money grows on its own. Before you know it, you can reach your savings goal for a down payment on a house, family vacation, or whatever you’re working toward.

Fixed Tier Rate Certificates

Fixed Tier Rate Certificates give you a set rate for the term of your certificate-based on your opening balance.

To put your money in a certificate from Creekhills Credit Union, give us a call or visit your nearest branch NY.

Certificate Rates

Product Rate* APY**
(Minimum Balance $500.00. Minimum Balance to earn APY is $500.00)
3 Month
$500 – $9,999.99 0.05% 0.05%
$10,000- $49,999.99 0.10% 0.10%
$50,000 – $99,999.99 0.15% 0.15%
$100,000 – $149,999.99 0.20% 0.20%
$150,000 + 0.20% 0.20%
6 Month
$500 – $9,999.99 0.05% 0.05%
$10,000- $49,999.99 0.10% 0.10%
$50,000 – $99,999.99 0.15% 0.15%
$100,000 – $149,999.99 0.20% 0.20%
$150,000 + 0.20% 0.20%
8 Month
$10,000 + 0.85% 0.85%
12 Month
$500 – $9,999.99 0.05% 0.05%
$10,000- $49,999.99 0.10% 0.10%
$50,000 – $99,999.99 0.15% 0.15%
$100,000 – $149,999.99 0.20% 0.20%
$150,000 + 0.20% 0.20%
18 Month
$500 – $9,999.99 0.05% 0.05%
$10,000- $49,999.99 0.10% 0.10%
$50,000 – $99,999.99 0.15% 0.15%
$100,000 – $149,999.99 0.20% 0.20%
$150,000 + 0.20% 0.20%
24 Month
$500 – $9,999.99 0.05% 0.05%
$10,000- $49,999.99 0.10% 0.10%
$50,000 – $99,999.99 0.15% 0.15%
$100,000 – $149,999.99 0.20% 0.20%
$150,000 + 0.20% 0.20%
36 Month
$500 – $9,999.99 0.05% 0.05%
$10,000- $49,999.99 0.10% 0.10%
$50,000 – $99,999.99 0.15% 0.15%
$100,000 – $149,999.99 0.20% 0.20%
$150,000 + 0.20% 0.20%
48 Month
$500 – $9,999.99 0.05% 0.05%
$10,000- $49,999.99 0.10% 0.10%
$50,000 – $99,999.99 0.15% 0.15%
$100,000 – $149,999.99 0.20% 0.20%
$150,000 + 0.20% 0.20%
60 Month
$500 – $9,999.99 0.05% 0.05%
$10,000- $49,999.99 0.10% 0.10%
$50,000 – $99,999.99 0.15% 0.15%
$100,000 – $149,999.99 0.20% 0.20%
$150,000 + 0.20% 0.20%